Most Recent Morris Homes For Sale
| View All Morris Homes For Sale | ||
|
12 South St, Morris, MN 56267 | $57,900 2 beds 1 bath |
|
203 South St, Morris, MN 56267 | $76,900 3 beds 1 bath |
|
20591 462nd Ave, Morris, MN 56267 | $285,000 5 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings